Huawei Optimization Tournament 2021
Algotester together with Huawei announces the Huawei Optimization Tournament 2021! The tournament consists of multiple rounds approximately one week long each. In every round, individual participants will face a single optimization problem and the top performers will be awarded round prizes. When all rounds are over, the tournament winners will be determined based on the scoring system. The top three of them will receive a grand tournament prize, MateBook X Pro laptop.
Congratulation to HOT 2021 winners:
Watch our summary video with comments from the top 3 participants!
In addition to the main tournament prizes, we have awesome goodies for everyone who manages to beat at least one quick-start solution. More precisely:
- Everyone who scores more than a quick-start solution on any of the tournament contests receives an exclusive HOT T-shirt. The detailed list is available here.
- Everyone who earns at least one tournament point receives a full HOT gift pack which includes a T-shirt, hoodie, and notepad.
Round Results
Round 1: Leaderboard • School • University • Professional
Round 2: Leaderboard • School • University • Professional
Round 3: Leaderboard • School • University • Professional
Round 4: Leaderboard • School • University • Professional
Round
Round 4 is over. The final results are available here. Jury Prize winner is Max Kovalchuk.
The round prizes are:
- Winner: HUAWEI MatePad 11
- Runner-up: HUAWEI P40 lite
- Third place: HUAWEI FreeBuds 4
- Jury Prize: HUAWEI Band 6
For more details, please read Round 4 Terms & Conditions and Contestant Instructions.
Round 1 Final Results
The Round 1 final results are listed below. Jury Prize winner is Max Kovalchuk.
Rank
|
Who
|
Group
|
Country
|
Provisional Score
|
Final Score
|
Penalty
|
---|---|---|---|---|---|---|
1 | Peter Mudrievskij | University | Ukraine | 258 499 468 | 2 716 813 757 | 166:58:38 |
2 | Yevhen Zadorozhnii | Professional | Ukraine | 257 479 368 | 2 709 867 857 | 167:35:41 |
3 | Oleg Vallas | University | Ukraine | 254 387 763 | 2 675 138 307 | 167:59:33 |
4 | Max Kovalchuk | University | Ukraine | 253 975 161 | 2 673 805 586 | 165:14:14 |
5 | Богдан Пастущак | Professional | Ukraine | 253 375 519 | 2 664 543 189 | 167:59:02 |
6 | Philippe Ribet | Professional | France | 250 739 286 | 2 637 309 670 | 159:07:12 |
7 | Danya Smelskiy | University | Ukraine | 249 113 267 | 2 622 673 312 | 158:27:23 |
8 | Danylo Mocherniuk | University | Ukraine | 248 705 517 | 2 616 764 319 | 58:31:25 |
9 | Volodymyr Lyubinets | Professional | Ukraine | 245 676 106 | 2 604 626 823 | 151:21:49 |
10 | Олег-Андрій Жук | University | Ukraine | 247 051 162 | 2 599 971 555 | 138:42:40 |
11 | Роман Деркач | University | Ukraine | 240 346 445 | 2 535 509 252 | 141:29:39 |
12 | Василь Проців | University | Ukraine | 240 218 603 | 2 529 856 620 | 142:10:07 |
13 | Yurii Butsa | Professional | Ukraine | 224 007 479 | 2 392 820 551 | 156:41:24 |
14 | Hoang Ly Minh | Professional | Vietnam | 209 187 746 | 2 201 641 194 | 11:39:27 |
15 | Kostiantyn Lutsenko | University | Ukraine | 201 960 034 | 2 113 744 179 | 46:48:32 |
16 | Andrei Arhire | University | Romania | 201 896 760 | 2 113 712 706 | 91:30:20 |
17 | Ivan Livinsky | Professional | Ukraine | 201 755 529 | 2 113 712 706 | 141:40:19 |
18 | Andrii Ivaniuk | Professional | Ukraine | 201 755 529 | 2 113 712 706 | 167:55:06 |
19 | Iulian Oleniuc | University | Romania | 201 596 466 | 2 113 201 901 | 145:06:39 |
20 | Alexander Golovanov | University | Russia | 198 666 757 | 2 081 492 515 | 167:58:07 |
21 | Кирило Караваєв | University | Ukraine | 195 486 755 | 2 078 140 626 | 10:32:08 |
22 | Yarema Stiahar | University | Ukraine | 195 486 755 | 2 078 140 626 | 23:16:34 |
23 | Yiğit Tekgöz | University | Turkey | 195 486 755 | 2 078 140 626 | 51:42:13 |
24 | Руслан Слота | School | Ukraine | 195 486 755 | 2 078 140 626 | 83:47:40 |
25 | Sola Stunfell | School | Vietnam | 192 765 831 | 2 041 119 212 | 89:44:44 |
26 | Thang Nguyen | Professional | Canada | 189 202 002 | 2 022 202 867 | 166:53:53 |
Round 2 Final Results
The Round 2 final results are listed below. Jury Prize winners are Aleksey Ulyanov and Sithija Abhishek.
Rank
|
Who
|
Group
|
Country
|
Provisional Score
|
Final Score
|
Penalty
|
---|---|---|---|---|---|---|
1 | Yevhen Zadorozhnii | Professional | Ukraine | 484 710 883 | 4 859 642 109 | 262:46:23 |
2 | Kostiantyn Lutsenko | University | Ukraine | 484 710 883 | 4 859 641 571 | 262:24:54 |
3 | Max Kovalchuk | University | Ukraine | 484 708 657 | 4 859 608 881 | 263:02:28 |
4 | Aleksey Ulyanov | University | Belarus | 484 703 113 | 4 859 495 276 | 236:21:17 |
5 | Philippe Ribet | Professional | France | 484 687 509 | 4 859 394 046 | 263:57:43 |
6 | Daria Gnedko | School | Belarus | 484 681 840 | 4 859 355 978 | 263:15:38 |
7 | Andrei Arhire | University | Romania | 484 689 657 | 4 859 330 468 | 230:33:42 |
8 | Chirath Nirodha | School | Sri Lanka | 484 641 256 | 4 858 824 243 | 255:15:52 |
9 | Богдан Пастущак | Professional | Ukraine | 484 634 148 | 4 858 445 671 | 237:59:25 |
10 | Pavel Bovbel | School | Belarus | 484 636 694 | 4 858 417 212 | 251:21:57 |
11 | Sithija Abhishek | School | Sri Lanka | 484 613 038 | 4 858 374 012 | 260:30:02 |
12 | Nika Jimsheleishvili | Professional | Georgia | 484 621 657 | 4 858 222 959 | 62:50:15 |
13 | Mingyang Deng | School | China | 484 540 213 | 4 857 940 434 | 204:24:48 |
14 | Blagojce Pavleski | School | North Macedonia | 484 550 088 | 4 857 402 070 | 258:25:31 |
15 | Олег-Андрій Жук | University | Ukraine | 484 358 230 | 4 857 289 184 | 263:10:19 |
16 | Мирослав Артюх | School | Ukraine | 484 152 523 | 4 853 944 284 | 206:18:07 |
17 | Daniil Polihach | Professional | Ukraine | 484 210 634 | 4 853 626 655 | 263:49:15 |
18 | Kostiantyn Denysov | University | Ukraine | 483 835 955 | 4 850 314 626 | 87:24:04 |
19 | Роман Деркач | University | Ukraine | 483 535 096 | 4 845 914 703 | 251:38:49 |
20 | Юрій Салаш | School | Ukraine | 482 612 840 | 4 834 923 983 | 22:25:54 |
21 | Tingqiang Xu | School | China | 482 588 509 | 4 833 900 488 | 181:35:19 |
22 | Yufan Xiang | School | China | 482 190 420 | 4 829 460 595 | 182:52:55 |
23 | Богдан Чайка | School | Ukraine | 480 732 212 | 4 817 285 464 | 68:01:56 |
24 | Yusi Chen | School | China | 481 071 070 | 4 816 399 402 | 183:12:10 |
25 | Peter Mudrievskij | Professional | Ukraine | 479 496 603 | 4 798 394 106 | 263:53:30 |
26 | James Sng | School | Singapore | 473 281 160 | 4 745 655 474 | 84:37:04 |
27 | Jan Strzeszyński | School | Poland | 477 247 884 | 4 733 845 804 | 164:07:41 |
28 | Lim Rui Yuan | School | Singapore | 468 605 775 | 4 687 888 725 | 63:35:25 |
29 | Bohdan Chikh | University | Ukraine | 462 308 226 | 4 620 320 478 | 62:59:45 |
30 | Rama Aryasuta Pangestu | University | Indonesia | 451 076 215 | 4 503 750 050 | 60:52:37 |
31 | Melih AKPINAR | University | Turkey | 444 372 589 | 4 420 606 306 | 93:29:36 |
32 | Iulian Oleniuc | University | Romania | 393 399 824 | 3 945 824 818 | 83:48:16 |
33 | Руслан Слота | School | Ukraine | 393 406 325 | 3 939 205 260 | 12:09:21 |
34 | Adithya Narasinghe | University | Sri Lanka | 393 406 325 | 3 939 205 260 | 22:14:32 |
35 | Sasha Kryklyvets | University | Ukraine | 393 406 325 | 3 939 205 260 | 40:14:27 |
36 | Luna Frankie | School | Singapore | 393 406 325 | 3 939 205 260 | 65:37:29 |
37 | Yue Chen Li | School | Singapore | 393 406 325 | 3 939 205 260 | 77:34:03 |
38 | Tan Si Jie | School | Singapore | 393 406 325 | 3 939 205 260 | 77:57:43 |
39 | Atakan Yaşar | University | Turkey | 393 406 325 | 3 939 205 260 | 93:22:55 |
40 | Daniel Agassy | University | Israel | 0 | 0 | 0:00:00 |
Round 3 Final Results
The Round 3 final results are listed below. Jury Prize winner is Rahim Mammadli.
Rank
|
Who
|
Group
|
Country
|
Provisional Score
|
Final Score
|
Penalty
|
---|---|---|---|---|---|---|
1 | Max Kovalchuk | University | Ukraine | 291 554 000 | 2 881 078 012 | 203:44:50 |
2 | Peter Mudrievskij | Professional | Ukraine | 291 554 000 | 2 881 077 881 | 213:29:08 |
3 | Philippe Ribet | Professional | France | 291 553 901 | 2 881 077 687 | 186:13:24 |
4 | Rahim Mammadli | Professional | Azerbaijan | 291 554 000 | 2 881 076 264 | 187:31:26 |
5 | Kostiantyn Lutsenko | University | Ukraine | 291 554 000 | 2 881 075 422 | 161:23:19 |
6 | Yevhen Zadorozhnii | Professional | Ukraine | 291 554 000 | 2 881 072 516 | 181:44:37 |
7 | Sithija Abhishek | School | Sri Lanka | 291 553 901 | 2 881 069 934 | 153:19:40 |
8 | Daria Gnedko | School | Belarus | 291 554 000 | 2 881 068 022 | 214:56:15 |
9 | Роман Деркач | Professional | Ukraine | 291 553 360 | 2 881 045 445 | 187:19:00 |
10 | Aleksey Ulyanov | University | Belarus | 291 548 268 | 2 881 028 467 | 135:23:00 |
11 | Chirath Nirodha | School | Sri Lanka | 291 548 096 | 2 881 027 739 | 56:38:08 |
12 | Pavel Bovbel | University | Russia | 291 551 517 | 2 881 027 300 | 168:22:40 |
13 | Artem Naumovych | University | Ukraine | 291 553 027 | 2 881 007 014 | 210:56:20 |
14 | Yevhenii Azarov | University | Ukraine | 291 545 188 | 2 880 992 217 | 146:21:15 |
15 | Богдан Пастущак | Professional | Ukraine | 291 548 706 | 2 880 978 416 | 136:10:07 |
16 | Illia Bovrtiuk | University | Ukraine | 291 544 287 | 2 880 943 268 | 45:29:24 |
17 | Aleksandre Khokhiashvili | University | Georgia | 291 530 908 | 2 880 828 334 | 143:35:34 |
18 | Богдан Вей | University | Ukraine | 291 530 430 | 2 880 780 186 | 193:39:56 |
19 | Sebastian-Stefan Jiglau | School | Romania | 291 291 464 | 2 878 517 628 | 45:41:10 |
20 | Василь Проців | University | Ukraine | 291 257 653 | 2 877 943 891 | 62:38:45 |
21 | Klim Severin | University | Belarus | 291 254 000 | 2 877 788 212 | 214:16:17 |
22 | Sola Stunfell | School | Vietnam | 291 233 733 | 2 877 726 100 | 153:02:11 |
23 | Cyrille Priou | Professional | France | 290 853 566 | 2 877 314 749 | 189:50:04 |
24 | Мирослав Артюх | School | Ukraine | 291 177 507 | 2 877 093 043 | 200:49:52 |
25 | Danylo Melnyk | University | Ukraine | 291 136 104 | 2 876 688 064 | 159:52:50 |
26 | Rüzgar Ayan | University | Turkey | 291 106 963 | 2 876 540 864 | 15:58:37 |
27 | Богдан Бурда | University | Ukraine | 291 044 543 | 2 876 097 279 | 2:48:55 |
28 | Raluca Panaite | School | Romania | 291 067 320 | 2 875 833 043 | 17:14:32 |
29 | Benjy Smith | School | New Zealand | 291 050 264 | 2 875 724 725 | 32:41:32 |
30 | Iulian Oleniuc | University | Romania | 290 777 146 | 2 874 399 064 | 18:34:42 |
31 | tianfan peng | University | China | 290 749 958 | 2 874 110 766 | 13:23:13 |
32 | Oleg Yasniy | Professional | Ukraine | 290 941 964 | 2 874 100 382 | 164:36:23 |
33 | Bogdan Pătruț | School | Romania | 290 730 001 | 2 873 951 597 | 17:53:53 |
34 | Andrey Stolitnii | School | Ukraine | 290 965 762 | 2 873 675 562 | 46:00:23 |
35 | Юра Сурняк | School | Ukraine | 290 524 308 | 2 873 342 228 | 10:17:08 |
36 | Руслан Слота | School | Ukraine | 290 524 308 | 2 873 342 228 | 132:32:23 |
37 | Alex P | Professional | Ukraine | 290 524 308 | 2 873 342 228 | 215:35:44 |
38 | Shenal Kotuwewatta | University | United States of America | 291 091 733 | 2 801 652 607 | 165:19:28 |
39 | Sergey Cheremshinsly | University | Ukraine | 257 060 258 | 2 626 518 853 | 79:37:54 |
40 | Богдан Чайка | University | Ukraine | 11 607 567 | 77 311 246 | 46:01:53 |
41 | Alvin Lee | University | China | 0 | 0 | 0:00:00 |
Practice Mode
All optimization problems are now available in practice mode, so you can continue improving your solutions. For each problem, there is a separate scoreboard. Good luck and have fun!
Tournament Leaderboard
Wondering how the tournament points are calculated? Please, check Tournament Scoring and Prizes details.
Rank
|
Who
|
Group
|
Points
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
---|---|---|---|---|---|---|---|
1 | Yevhen Zadorozhnii | Professional | 76 | 18 | 25 | 8 | 25 |
2 | Max Kovalchuk | University | 64 | 12 | 15 | 25 | 12 |
3 | Philippe Ribet | Professional | 51 | 8 | 10 | 15 | 18 |
4 | Peter Mudrievskij | Professional | 43 | 25 | 0 | 18 | 0 |
5 | Kostiantyn Lutsenko | University | 34 | 0 | 18 | 10 | 6 |
6-7 | Oleg Vallas | University | 15 | 15 | 0 | ||
6-7 | Vlad Zavodnik | University | 15 | 15 | |||
8 | Aleksey Ulyanov | University | 13 | 12 | 1 | ||
9 | Rahim Mammadli | Professional | 12 | 12 | |||
10 | Богдан Пастущак | Professional | 12 | 10 | 2 | 0 | 0 |
11 | Daria Gnedko | School | 12 | 8 | 4 | ||
12 | Christos Falas | Professional | 10 | 10 | |||
13 | Sithija Abhishek | School | 10 | 0 | 6 | 4 | |
14 | Mikhail Putilin | Professional | 8 | 8 | |||
15-16 | Danya Smelskiy | University | 6 | 6 | |||
15-16 | Andrei Arhire | University | 6 | 0 | 6 | ||
17-18 | Danylo Mocherniuk | University | 4 | 4 | |||
17-18 | Chirath Nirodha | School | 4 | 4 | 0 | 0 | |
19 | Volodymyr Lyubinets | Professional | 3 | 2 | 1 | ||
20-21 | Роман Деркач | Professional | 2 | 0 | 0 | 2 | 0 |
20-21 | Oleksandr Lobas | Professional | 2 | 2 | |||
22-23 | Олег-Андрій Жук | University | 1 | 1 | 0 | ||
22-23 | Pavel Bovbel | University | 1 | 1 | 0 |
HOT 2021 Goodies
Round 4 Terms and Conditions
-
Your agreement to these terms and conditions
- 1.1 By registering for the competition, you accept these terms and conditions.
- 1.2 In these terms and conditions where we refer to the ‘Participant‘, we mean either an individual that has registered to enter the competition on its behalf.
-
The Competition
- 2.1 The competition aims to motivate research of Algorithmic Programming. It is run by Algotester (the "Organiser"), and the competition is sponsored by Huawei (the "Sponsor").
-
Eligibility
-
3.1 To be eligible to enter the competition, all Participants must
- 3.1.1 have an email address through which the Organiser can communicate with the Participant in connection with the competition;
- 3.1.2 be solely responsible for creating the competition submission.
- 3.2 Other than the requirements set out in clause 3.1 above, there is no restriction on the nationality or residence status of any such Participants.
- 3.3 The Organiser’s employees, the employees of any company who are or were involved in creating or implementing the competition and their respective immediate family members, are excluded from participating in the competition.
- 3.4 In entering the competition, Participants confirm that they are eligible to do so and acknowledge that they may be required to provide proof of their eligibility to enter. The Organiser reserves the right to verify the eligibility of all Participants and to disqualify anyone who it determines (at its sole discretion) are not eligible. The Organiser also reserves the right to disqualify Participants if their conduct is contrary to the spirit or intention of the competition or they are in breach of any of these conditions.
- 3.5 Participation in the competition is free of charge and does not require the purchase of goods or services.
-
3.1 To be eligible to enter the competition, all Participants must
-
How to enter
- 4.1 The competition registration opens on 18-th November 2021. The Competition itself commences on December 4-th 2021 and ends at midnight on 12-th December 2021 (the "Deadline"). Any competition submission after the Deadline will be automatically rejected.
- 4.2 Participants can use any of the competition programming languages they wish. However, any cheating is not permitted and any such entries will be disqualified.
- 4.3 Participants are permitted to submit a maximum of one entry per 10 minutes only to the competition.
- 4.4 The Organiser and Sponsor accept no responsibility for incomplete, incorrect, lost, or delayed entries to the competition regardless of cause, including, for example, any malfunctions or failures in the Evaluation System, any equipment failure, technical malfunction or systems, network, server, computer hardware or software failure of any kind.
-
Determination and notification of winners
- 5.1 The final ranking and the competition winners will be announced until midnight on 19-th December 2021.
-
The Prizes
-
6.1 The competition prizes are as listed below:
- First prize: Huawei MatePad 11.
- Second prize: Huawei P40 lite.
- Third prize: Huawei FreeBuds 4.
- Jury prize: Huawei Band 6 can be awarded to one contestant based on the Jury's decision.
- 6.2 The winners will be responsible for any taxes or charges incurred in claiming their respective prizes.
- 6.3 The Organiser or Sponsor shall not be responsible or accept any liability in respect of the inability of a winner to take up a prize.
- 6.4 Prizes are subject to availability and the Organiser reserves the right to replace the prize with an alternative prize of equal or higher value if circumstances beyond the Organiser’s control make it necessary to do so.
- 6.5 The prize is not negotiable. Exchange of a prize or their transfer to other persons is excluded.
-
6.1 The competition prizes are as listed below:
-
Rights of Use
- 7.1 The Participant acknowledges that the Organiser and Sponsor’s Material is owned by the Organiser and Sponsor and that the Participant is only permitted to use, for the duration of the Competition only, the Organiser and Sponsor’s Material to test and submit entries to the competition.
- 7.2 The Participants agree to keep the Organiser and Sponsor’s Material confidential and shall not disclose them to any other individual or entity.
- 7.3 The Organiser acknowledges that the code created and used by the Participants submitted as a competition entry (the "Code") is owned by the submitting Participants.
- 7.4 The Participants warrant that the Code will not infringe any third party rights, including copyright and other intellectual property rights (e. g. patents, trademarks, design rights, know-how, etc.) and that the Participants have the right to grant a license to the Organiser and Sponsor under clause 7.5.
- 7.5 The Participants hereby grant the Organiser and Sponsor a non-exclusive limited right to access and create copies of the Code, to evaluate that the submission to enter the competition is valid and that it otherwise complies with these conditions.
- 7.6 The Participants hereby agree to give the Sponsor, for 1 year from the date submitted its Code by the Participants on the Evaluation System, the exclusive right of first refusal to exploit the Code, on such terms as the Sponsor and the Participants may agree separately in writing.
- 7.7 If the Sponsor and the Participants cannot agree on terms in connection with the Code within 3 months of the Sponsor first notifying the Participant that it would like to exploit the Code, then the Participants will be entitled to enter into negotiations and conclude an agreement with any third party with a view to such third party acquiring those rights provided that the Participants will not agree on terms with any third party that is less favorable to the Participants than those which were proposed by the Sponsor.
-
Limitation of Liability
- 8.1 Insofar as is permitted by law, the Organiser and the Sponsor, and its agents or distributors will not in any circumstances be responsible or liable to compensate a winner or accept any liability for any loss, damage, personal injury, or death occurring as a result of taking up a prize except where it is caused by the intentional behavior of the Organiser or Sponsor, and its agents or distributors or that of their employees. A winner‘s statutory rights are not affected.
- 8.2 Participants acknowledge that the Organiser accepts no responsibility for any communications exchanged between Participants.
-
Data Protection and publicity
- 9.1 By entering into this competition, the Participants agree to provide their personal information which will be used and disclosed by the Organiser and its authorized agents for competition administration and prize fulfillment.
- 9.2 Winners agree that the Organiser can use their name and photograph in promotional material in all formats worldwide, to publicize the winners of the competition, without any need or obligation to recompenses the Participants accordingly.
-
Miscellaneous
- 10.1 In the event of circumstances outside the reasonable control of the Organiser or otherwise where fraud, abuse, and/or an error (human or technical) affects or could affect the proper operation of this competition or the awarding of prizes, the Organiser reserves the right to cancel or amend these conditions at any stage of this competition but will endeavor to minimize the effect to Participants to avoid undue disappointment.
- 10.2 If there is any conflict between the terms of these conditions and the Privacy Policy and Terms of Use of the Evaluation System, these conditions will prevail.
- 10.3 These terms and conditions shall be governed by Ukrainian law and the parties submit to the exclusive jurisdiction of the courts of Ukraine.
Round 4 Contestant Instructions
- If you don't have an account at Algotester, go ahead and create one.
- Sign in using your username (or email address) and password.
- If you are new to Algotester go through our Help section to understand how the system works.
- Follow this link to register for Round 4.
- When the round starts read the problem description.
- For a quick start, check sample solutions for available programming languages: C++, Java, C#, and Python.
- When ready submit your source code file or paste it into the embedded editor.
- All your attempts will be available on your contest submissions page. Clicking on a blue play icon will launch the visualizer tool for the corresponding solution.
- For announcements and Q&A go to the contest clarification page or use the contact form.
Round Ranking
- The provisional competitor standings will be available to the public on the contest standings page.
- Read the problem description "Scoring" section for details on your submission evaluation.
- At your submissions page click a "Submission ID" link on the right and then go to the "Results" tab to see its details for each of the test cases.
- A test case result "Accepted" means that your solution has produced a valid output for this test case and received a corresponding score value, otherwise it failed to produce a valid solution within the given constraints.
- Your overall result is the maximum score of all your submissions and your penalty is the time elapsed since the contest start until you have recently improved your score.
- All competitors are sorted by the overall score (from larger to smaller) and then by the penalty time (from smaller to larger).
- When the contest is over the final testing will be triggered.
- The final results will be published within a week after the round end.
Round Prizes
- When the final results are published the top three eligible competitors can claim their prizes. Additionaly one extra prize can be awarder to a contestant according to the Jury's decision.
- To receive a prize, a winner has to provide a written report describing algorithms and data structures used in their solution.
- A notification email with detailed instructions will be sent to each of the winners.
Tournament Scoring and Prizes
-
For each round top 10 competitors with positive score will receive tournament points according to the following distribution:
- 1-st place: 25 points
- 2-nd place: 18 points
- 3-rd place: 15 points
- 4-th place: 12 points
- 5-th place: 10 points
- 6-th place: 8 points
- 7-th place: 6 points
- 8-th place: 4 points
- 9-th place: 2 points
- 10-th place: 1 point
- The final tournament leaderboard will be determined based on a participant's total points.
- If two or more participants have the same number of points, a tie-breaker system is used. The one with the most wins is ranked higher. If the number of wins is the same, it goes to the one with the most second places and so on.
- To receive a tournament prize, upon request, a winner has to provide organizers with a short video for marketing purposes.
- Emails with detailed instructions will be sent to tournament prize winners.
T-Shirt Winners
Who
|
Group
|
Country
|
---|---|---|
Василь Проців | University | Ukraine |
Богдан Чайка | School | Ukraine |
Oleg Yasniy | Professional | Ukraine |
Богдан Пастущак | Professional | Ukraine |
Max Kovalchuk | University | Ukraine |
Nika Jimsheleishvili | Professional | Georgia |
Sola Stunfell | School | Vietnam |
Klim Severin | University | Belarus |
Alexander Golovanov | University | Russia |
Danya Smelskiy | University | Ukraine |
Danylo Melnyk | University | Ukraine |
Юрій Салаш | School | Ukraine |
Melih AKPINAR | University | Turkey |
Kostiantyn Lutsenko | University | Ukraine |
Kostiantyn Denysov | University | Ukraine |
Vlad Zavodnik | University | Ukraine |
Alex Ermolaev | Professional | Ukraine |
Andrey Stolitnii | School | Ukraine |
Artem Naumovych | University | Ukraine |
Andrei Arhire | University | Romania |
Iulian Oleniuc | University | Romania |
Roman Gultaichuk | Professional | Ukraine |
Yevhen Zadorozhnii | Professional | Ukraine |
Mark Mikhno | Professional | Ukraine |
Bohdan Chikh | University | Ukraine |
Danylo Mocherniuk | University | Ukraine |
Роман Деркач | Professional | Ukraine |
Богдан Вей | University | Ukraine |
Дмитро Гринишин | University | Ukraine |
Богдан Бурда | University | Ukraine |
Rüzgar Ayan | University | Turkey |
Andrii Ivaniuk | Professional | Ukraine |
Hoang Ly Minh | Professional | Vietnam |
Philippe Ribet | Professional | France |
Мирослав Артюх | School | Ukraine |
Daniil Polihach | Professional | Ukraine |
Ivan Livinsky | Professional | Ukraine |
Cyrille Priou | Professional | France |
Chirath Nirodha | School | Sri Lanka |
Aleksey Ulyanov | University | Belarus |
Daria Gnedko | School | Belarus |
Sithija Abhishek | School | Sri Lanka |
Serhii Lysychkin | Professional | Ukraine |
Rama Aryasuta Pangestu | University | Indonesia |
Lim Rui Yuan | School | Singapore |
James Sng | School | Singapore |
Pavel Bovbel | University | Russia |
Jan Strzeszyński | School | Poland |
Benjy Smith | School | New Zealand |
Rahim Mammadli | Professional | Azerbaijan |
Tingqiang Xu | School | China |
Yufan Xiang | School | China |
Mingyang Deng | School | China |
Yusi Chen | School | China |
Blagojce Pavleski | School | North Macedonia |
Yevhenii Azarov | University | Ukraine |
Illia Bovrtiuk | University | Ukraine |
tianfan peng | University | China |
Raluca Panaite | School | Romania |
Sebastian-Stefan Jiglau | School | Romania |
Bogdan Pătruț | School | Romania |
Роман Шабайкович | School | Ukraine |
Abhishek Bansal | University | India |
Takuki Kurokawa | University | Japan |
Mikhail Putilin | Professional | Russia |
Preyam Rao | University | India |
Christos Falas | Professional | Cyprus |
Oleksandr Lobas | Professional | Ukraine |
Viktoria Kharchenko | University | Ukraine |
Danzel Artamadja | University | Indonesia |
Deep Raval | Professional | India |
x y | School | Italy |
Dmytro Kazakov | University | Ukraine |
Олег-Андрій Жук | University | Ukraine |
Aleksandre Khokhiashvili | University | Georgia |
Yurii Butsa | Professional | Ukraine |
Peter Mudrievskij | Professional | Ukraine |
Oleg Vallas | University | Ukraine |
Volodymyr Lyubinets | Professional | Ukraine |
Round 4 Final Results
The Round 4 final results are listed below. Jury Prize winner is Max Kovalchuk.
Rank
|
Who
|
Group
|
Country
|
Provisional Score
|
Final Score
|
Penalty
|
---|---|---|---|---|---|---|
1 | Yevhen Zadorozhnii | Professional | Ukraine | 29 844 483 | 303 784 594 | 178:30:18 |
2 | Philippe Ribet | Professional | France | 28 252 405 | 287 090 852 | 215:58:12 |
3 | Vlad Zavodnik | University | Ukraine | 27 079 943 | 272 353 156 | 194:39:29 |
4 | Max Kovalchuk | University | Ukraine | 23 927 700 | 241 327 610 | 215:28:02 |
5 | Christos Falas | Professional | Cyprus | 22 146 541 | 224 998 776 | 205:20:17 |
6 | Mikhail Putilin | Professional | Russia | 22 230 765 | 223 389 919 | 156:25:51 |
7 | Kostiantyn Lutsenko | University | Ukraine | 16 113 527 | 161 929 429 | 145:50:51 |
8 | Sithija Abhishek | School | Sri Lanka | 14 582 596 | 146 178 413 | 213:28:58 |
9 | Oleksandr Lobas | Professional | Ukraine | 13 315 664 | 138 703 674 | 215:59:55 |
10 | Volodymyr Lyubinets | Professional | Colombia | 12 867 613 | 129 949 548 | 215:12:42 |
11 | Artem Naumovych | University | Ukraine | 11 895 230 | 120 740 415 | 212:49:08 |
12 | Peter Mudrievskij | Professional | Ukraine | 10 666 133 | 103 269 716 | 215:11:29 |
13 | Mark Mikhno | Professional | Ukraine | 10 150 026 | 102 359 749 | 189:03:56 |
14 | Chirath Nirodha | School | Sri Lanka | 8 938 601 | 91 826 861 | 209:40:29 |
15 | x y | School | Italy | 8 161 362 | 86 742 166 | 192:17:29 |
16 | Alex Ermolaev | Professional | Ukraine | 8 452 997 | 85 860 305 | 69:58:48 |
17 | Oleg Vallas | University | Ukraine | 8 439 978 | 85 697 403 | 215:45:20 |
18 | Preyam Rao | University | India | 8 239 429 | 83 825 675 | 215:45:43 |
19 | Dmytro Kazakov | University | Ukraine | 7 567 329 | 76 989 619 | 212:42:41 |
20 | Богдан Пастущак | Professional | Ukraine | 7 056 768 | 70 674 558 | 44:25:10 |
21 | Abhishek Bansal | University | India | 6 897 344 | 70 503 478 | 112:30:50 |
22 | Roman Gultaichuk | Professional | Ukraine | 6 897 344 | 70 503 478 | 214:31:08 |
23 | Deep Raval | Professional | India | 6 994 258 | 70 333 385 | 155:20:12 |
24 | Богдан Вей | University | Ukraine | 6 745 722 | 68 631 797 | 115:50:04 |
25 | Viktoria Kharchenko | University | Ukraine | 5 956 122 | 61 015 870 | 165:57:59 |
26 | Danzel Artamadja | University | Indonesia | 4 911 124 | 52 257 561 | 112:52:58 |
27 | Мирослав Артюх | School | Ukraine | 4 737 271 | 48 628 597 | 209:56:25 |
28 | Takuki Kurokawa | University | Japan | 4 497 524 | 45 566 641 | 69:45:40 |
29 | Роман Шабайкович | School | Ukraine | 3 488 387 | 36 646 793 | 209:09:59 |
30 | Дмитро Гринишин | University | Ukraine | 3 252 870 | 30 688 885 | 215:40:10 |
31 | Serhii Lysychkin | Professional | Ukraine | 2 870 196 | 30 274 909 | 17:19:19 |
32 | Yusuf Akdoğan | Professional | Turkey | 2 664 900 | 29 544 153 | 12:26:58 |
33 | Roger Ortiz | University | Spain | 2 664 900 | 29 544 153 | 12:39:32 |
34 | Павло Цікалишин | School | Ukraine | 2 664 900 | 29 544 153 | 20:56:52 |
35 | Роман Деркач | Professional | Ukraine | 2 664 900 | 29 544 153 | 28:03:21 |
