Huawei Optimization Tournament 2023
Algotester together with Huawei announces the Huawei Optimization Tournament 2023! The tournament consists of several rounds approximately one week long each. In every round, individual participants will face a single optimization problem and the top performers will be awarded cash prizes. When all rounds are over, the tournament winners will be determined based on the scoring system. The top four of them will receive grand tournament prizes.
Congratulations to the HOT 2023 winners:
- 🥇 Laszlo Kovacs - $2000
- 🥈 Oleksii Sadovnikov - $1000
- 🥉 Jan Kowalski - $750
- 🏅 Nika Jimsheleishvili - $500
- 🏅 Jan Nunnink - $400
Final Results
Tournament Standings
Rank
|
Who
|
Group
|
Points
|
Round 1
|
Round 2
|
Round 3
|
---|---|---|---|---|---|---|
1 | Laszlo Kovacs | Professional | 52 | 25 | 12 | 15 |
2 | Oleksii Sadovnikov | Professional | 48 | 15 | 25 | 8 |
3 | Jan Kowalski | Professional | 39 | 4 | 10 | 25 |
4 | Nika Jimsheleishvili | Professional | 36 | 18 | 18 | |
5 | Jan Nunnink | Professional | 19 | 0 | 15 | 4 |
6 | Петро Мудрієвський | Professional | 18 | 18 | 0 | |
7 | Li Sijie | Professional | 14 | 10 | 4 | 0 |
8 | Ralph Pulletz | Professional | 14 | 2 | 2 | 10 |
9-10 | Lucian Bicsi | Professional | 12 | 12 | 0 | |
9-10 | db dr | Professional | 12 | 12 | ||
11-12 | Pietro Pepe | Professional | 8 | 8 | 0 | 0 |
11-12 | Alvaro Carrera | Professional | 8 | 0 | 8 | 0 |
13-15 | Rafael Castro | University | 6 | 6 | 0 | |
13-15 | Kostiantyn Lutsenko | University | 6 | 0 | 6 | |
13-15 | Yoann Coudert--Osmont | University | 6 | 6 | ||
16 | Jasper van Merle | Professional | 2 | 0 | 0 | 2 |
17-19 | Rogerio Penchel | Professional | 1 | 1 | ||
17-19 | Julien Faixo | Professional | 1 | 1 | 0 | |
17-19 | Богдан Пастущак | Professional | 1 | 0 | 0 | 1 |
Round 1 Final Results
The Round 1 final results are listed below.
Rank
|
Who
|
Group
|
Country
|
Provisional
|
Final Score
|
---|---|---|---|---|---|
1 | Laszlo Kovacs | Professional | Hungary | 391 003 308 | 3 965 289 471 |
2 | Петро Мудрієвський | Professional | Ukraine | 391 714 861 | 3 949 564 337 |
3 | Oleksii Sadovnikov | Professional | Ukraine | 387 905 782 | 3 913 365 711 |
4 | Lucian Bicsi | Professional | Romania | 391 295 514 | 3 899 057 230 |
5 | Li Sijie | Professional | China | 382 443 961 | 3 822 320 138 |
6 | Pietro Pepe | Professional | Brazil | 378 528 874 | 3 791 644 151 |
7 | Rafael Castro | University | Brazil | 371 816 426 | 3 770 879 054 |
8 | Jan Kowalski | Professional | Poland | 370 588 250 | 3 724 092 467 |
9 | Ralph Pulletz | Professional | Germany | 369 565 930 | 3 714 865 573 |
10 | Rogerio Penchel | Professional | Brazil | 367 171 923 | 3 701 169 902 |
11 | Alvaro Carrera | Professional | Argentina | 367 509 666 | 3 681 200 795 |
12 | Anton Duzenko | Professional | Ukraine | 371 965 443 | 3 677 211 424 |
13 | Богдан Пастущак | Professional | Ukraine | 365 343 471 | 3 665 148 100 |
14 | Dmytro Balaban | University | Ukraine | 364 542 695 | 3 661 753 092 |
15 | Matei Chiriac | University | Romania | 355 611 494 | 3 569 548 278 |
16 | Michiel Smits | Professional | Netherlands | 351 443 659 | 3 565 012 216 |
17 | Davide Bartoli | University | Italy | 350 255 158 | 3 538 499 027 |
18 | Yevhenii Azarov | University | Ukraine | 352 609 762 | 3 534 190 245 |
19 | Alex Lungu | Professional | Romania | 350 122 818 | 3 525 779 582 |
20 | Alex Ermolaev | Professional | Ukraine | 348 510 472 | 3 499 294 231 |
21 | Daniil Polihach | Professional | Ukraine | 345 229 767 | 3 466 766 592 |
22 | Roman Sadovnikov | School | Ukraine | 336 727 395 | 3 388 507 861 |
23 | Samuel Ionut Lazurca | University | Romania | 323 202 289 | 3 253 712 936 |
24 | Kostiantyn Lutsenko | University | Ukraine | 315 746 862 | 3 197 599 246 |
25 | Jan Nunnink | Professional | South Korea | 311 030 189 | 3 117 365 514 |
26 | Jose Reinaldo da Silva | Professional | Brazil | 308 788 639 | 3 105 785 772 |
27 | Степан Назар | University | Ukraine | 305 833 982 | 3 084 059 161 |
28 | Jasper van Merle | University | Netherlands | 295 586 202 | 2 940 527 752 |
29 | Artem Parkhomets | Professional | Ukraine | 275 368 633 | 2 780 732 046 |
30 | Mohsen Mahroos | Professional | Egypt | 202 218 712 | 2 038 726 457 |
31 | Kamil Szymczak | University | Poland | 197 514 868 | 1 994 924 502 |
32 | Роман Деркач | Professional | Ukraine | 193 619 578 | 1 945 246 202 |
33 | Yegor Vaskonyan | School | Ukraine | 192 452 729 | 1 942 887 715 |
34 | Ivan Logvin | University | Ukraine | 192 438 001 | 1 932 613 257 |
35 | Eduard Tikhoniuk | University | Poland | 187 240 218 | 1 903 699 699 |
36 | Panagiotis Oikonomou | University | Greece | 180 548 415 | 1 873 909 998 |
37 | Erik Kvanli | Professional | Norway | 187 446 341 | 1 869 940 562 |
38 | Ricardo Bittencourt | Professional | Brazil | 184 900 255 | 1 831 174 260 |
39 | dong songshou | University | China | 178 642 463 | 1 799 430 793 |
40 | Li Xiang | University | China | 176 088 271 | 1 784 489 569 |
41 | Lucas Díaz Celauro | University | Argentina | 176 187 958 | 1 773 391 570 |
42 | Володя Дудчак | School | Ukraine | 175 441 359 | 1 760 789 615 |
43 | Enes ÜRKER | Professional | Turkey | 173 943 025 | 1 734 343 530 |
44 | Юра Мигаль | School | Ukraine | 173 943 025 | 1 733 892 300 |
45 | Семен Глова | School | Ukraine | 173 943 025 | 1 733 892 300 |
46 | Юра Гаврих | School | Ukraine | 173 943 025 | 1 733 892 300 |
47 | Constantin-Alin Sava | University | Romania | 172 943 025 | 1 732 892 300 |
48 | Ростислав Слиш | School | Ukraine | 172 943 025 | 1 732 892 300 |
49 | user101 user101 | School | Ukraine | 172 943 025 | 1 732 892 300 |
50 | Павло Цікалишин | School | Ukraine | 172 943 025 | 1 732 892 300 |
51 | Станіслав Логвін | University | Sweden | 172 943 025 | 1 732 892 300 |
52 | Всеволод Деговцов | University | Ukraine | 172 943 025 | 1 732 892 300 |
53 | Christos Falas | University | Cyprus | 172 943 025 | 1 732 892 300 |
54 | Денис Жирнов | Professional | Ukraine | 172 943 025 | 1 732 892 300 |
55 | Vladyslav Tokar | University | Ukraine | 172 943 025 | 1 732 892 300 |
56 | Matvii Yemets | School | Ukraine | 172 943 025 | 1 732 892 300 |
57 | Olaf Surgut | University | Poland | 173 793 944 | 1 732 892 300 |
58 | Murtaza Malik | School | India | 172 943 025 | 1 732 892 300 |
59 | Vikash Sangai | University | India | 172 943 025 | 1 732 892 300 |
60 | Quy Ta Dinh | University | Vietnam | 172 943 025 | 1 732 892 300 |
61 | getulio sergio | University | Brazil | 172 943 025 | 1 732 892 300 |
62 | Hamza Ait Mohamed | School | Morocco | 172 943 025 | 1 732 892 300 |
63 | Seven Hell | University | China | 173 621 267 | 1 722 356 668 |
64 | Blagojce Pavleski | University | North Macedonia | 141 089 494 | 1 432 697 843 |
65 | Петро Тарнавський | University | Ukraine | 104 563 653 | 1 229 750 233 |
66 | Bastien Ferragu | Professional | France | 84 228 725 | 894 421 453 |
67 | Just Lurking | University | Ukraine | 8 757 079 | 188 643 204 |
68 | Beyza Cavusoglu | University | Turkey | 113 303 | 80 994 613 |
69 | Ілля Фурсов | School | Ukraine | 5 000 000 | 5 000 000 |
70-73 | Syed Shakil Mahmud | University | Bangladesh | 0 | 0 |
70-73 | Ahmed Wagdy | University | Egypt | 0 | 0 |
70-73 | Владислав Котормус | School | Ukraine | 0 | 0 |
70-73 | murtaza malik | School | India | 0 | 0 |
About Algotester
Algotester is a modern platform for organizing competitive programming events. We host regular algorithmic contests for both students and professionals. The website contains a large problem archive with tasks of various difficulties that can be used to learn algorithms and practice coding. Algotester supports ICPC-style contests, as well as IOI and marathon-like optimization challenges.
HOT 2023 Winners
Previous Competitions and Practice Mode
The past tournament details and results are available on event pages of HOT 2021 and HOT 2022. All optimization problems are available in practice mode, so you can continue improving your solutions. For each problem, there is a separate scoreboard. Good luck and have fun!
Tournament Scoring and Prizes
-
For each round top 10 competitors with positive score will receive tournament points according to the following distribution:
- 1-st place: 25 points
- 2-nd place: 18 points
- 3-rd place: 15 points
- 4-th place: 12 points
- 5-th place: 10 points
- 6-th place: 8 points
- 7-th place: 6 points
- 8-th place: 4 points
- 9-th place: 2 points
- 10-th place: 1 point
- The final tournament leaderboard will be determined based on a participant's total points.
- If two or more participants have the same number of points, a tie-breaker system is used. The one with the most wins is ranked higher. If the number of wins is the same, it goes to the one with the most second places and so on.
- To receive a tournament prize, upon request, a winner has to provide organizers with a short video for marketing purposes.
- Emails with detailed instructions will be sent to tournament prize winners.
Round 3 Terms and Conditions
-
Your agreement to these terms and conditions
- 1.1 By registering for the competition, you accept these terms and conditions.
- 1.2 In these terms and conditions where we refer to the ‘Participant‘, we mean either an individual that has registered to enter the competition on its behalf.
-
The Competition
- 2.1 The competition aims to motivate research of Algorithmic Programming. It is run by Algotester (the "Organiser"), and the competition is sponsored by Huawei (the "Sponsor").
-
Eligibility
-
3.1 To be eligible to enter the competition, all Participants must
- 3.1.1 have an email address through which the Organiser can communicate with the Participant in connection with the competition;
- 3.1.2 be solely responsible for creating the competition submission;
- 3.1.3 not be a citizen or resident of the Russian Federation or the Republic of Belarus.
- 3.2 Other than the requirements set out in clause 3.1 above, there is no restriction on the nationality or residence status of any such Participants.
- 3.3 The Organiser’s employees, the employees of any company who are or were involved in creating or implementing the competition and their respective immediate family members, are excluded from participating in the competition.
- 3.4 In entering the competition, Participants confirm that they are eligible to do so and acknowledge that they may be required to provide proof of their eligibility to enter. The Organiser reserves the right to verify the eligibility of all Participants and to disqualify anyone who it determines (at its sole discretion) are not eligible. The Organiser also reserves the right to disqualify Participants if their conduct is contrary to the spirit or intention of the competition or they are in breach of any of these conditions.
- 3.5 Participation in the competition is free of charge and does not require the purchase of goods or services.
-
3.1 To be eligible to enter the competition, all Participants must
-
How to enter
- 4.1 The competition registration opens on 28-th November 2023. The Competition itself commences on December 9-th 2023 and ends at midnight on 17-th December 2023 (the "Deadline"). Any competition submission after the Deadline will be automatically rejected.
- 4.2 Participants can use any of the competition programming languages they wish. However, any cheating is not permitted and any such entries will be disqualified.
- 4.3 Participants are permitted to submit a maximum of one entry per 30 minutes only to the competition.
- 4.4 The Organiser and Sponsor accept no responsibility for incomplete, incorrect, lost, or delayed entries to the competition regardless of cause, including, for example, any malfunctions or failures in the Evaluation System, any equipment failure, technical malfunction or systems, network, server, computer hardware or software failure of any kind.
-
Determination and notification of winners
- 5.1 The final ranking and the competition winners will be announced until midnight on 24-th December 2023.
-
The Prizes
-
6.1 The competition prizes are as listed below:
- First prize: $1000.
- Second prize: $500.
- Third prize: $300.
- 4th-5th prize: $200.
- 6.2 The winners will be responsible for any taxes or charges incurred in claiming their respective prizes.
- 6.3 The Organiser or Sponsor shall not be responsible or accept any liability in respect of the inability of a winner to take up a prize.
- 6.4 Prizes are subject to availability and the Organiser reserves the right to replace the prize with an alternative prize of equal or higher value if circumstances beyond the Organiser’s control make it necessary to do so.
- 6.5 The prize is not negotiable. Exchange of a prize or their transfer to other persons is excluded.
-
6.1 The competition prizes are as listed below:
-
Rights of Use
- 7.1 The Participant acknowledges that the Organiser and Sponsor’s Material is owned by the Organiser and Sponsor and that the Participant is only permitted to use, for the duration of the Competition only, the Organiser and Sponsor’s Material to test and submit entries to the competition.
- 7.2 The Participants agree to keep the Organiser and Sponsor’s Material confidential and shall not disclose them to any other individual or entity.
- 7.3 The Organiser acknowledges that the code created and used by the Participants submitted as a competition entry (the "Code") is owned by the submitting Participants.
- 7.4 The Participants warrant that the Code will not infringe any third party rights, including copyright and other intellectual property rights (e. g. patents, trademarks, design rights, know-how, etc.) and that the Participants have the right to grant a license to the Organiser and Sponsor under clause 7.5.
- 7.5 The Participants hereby grant the Organiser and Sponsor a non-exclusive limited right to access and create copies of the Code, to evaluate that the submission to enter the competition is valid and that it otherwise complies with these conditions.
- 7.6 The Participants hereby agree to give the Sponsor, for 1 year from the date submitted its Code by the Participants on the Evaluation System, the exclusive right of first refusal to exploit the Code, on such terms as the Sponsor and the Participants may agree separately in writing.
- 7.7 If the Sponsor and the Participants cannot agree on terms in connection with the Code within 3 months of the Sponsor first notifying the Participant that it would like to exploit the Code, then the Participants will be entitled to enter into negotiations and conclude an agreement with any third party with a view to such third party acquiring those rights provided that the Participants will not agree on terms with any third party that is less favorable to the Participants than those which were proposed by the Sponsor.
-
Limitation of Liability
- 8.1 Insofar as is permitted by law, the Organiser and the Sponsor, and its agents or distributors will not in any circumstances be responsible or liable to compensate a winner or accept any liability for any loss, damage, personal injury, or death occurring as a result of taking up a prize except where it is caused by the intentional behavior of the Organiser or Sponsor, and its agents or distributors or that of their employees. A winner‘s statutory rights are not affected.
- 8.2 Participants acknowledge that the Organiser accepts no responsibility for any communications exchanged between Participants.
-
Data Protection and publicity
- 9.1 By entering into this competition, the Participants agree to provide their personal information which will be used and disclosed by the Organiser and its authorized agents for competition administration and prize fulfillment.
- 9.2 Winners agree that the Organiser can use their name and photograph in promotional material in all formats worldwide, to publicize the winners of the competition, without any need or obligation to recompenses the Participants accordingly.
-
Miscellaneous
- 10.1 In the event of circumstances outside the reasonable control of the Organiser or otherwise where fraud, abuse, and/or an error (human or technical) affects or could affect the proper operation of this competition or the awarding of prizes, the Organiser reserves the right to cancel or amend these conditions at any stage of this competition but will endeavor to minimize the effect to Participants to avoid undue disappointment.
- 10.2 If there is any conflict between the terms of these conditions and the Privacy Policy and Terms of Use of the Evaluation System, these conditions will prevail.
- 10.3 These terms and conditions shall be governed by Ukrainian law and the parties submit to the exclusive jurisdiction of the courts of Ukraine.
Round 2 Final Results
The Round 2 final results are listed below.
Rank
|
Who
|
Group
|
Country
|
Provisional
|
Final Score
|
---|---|---|---|---|---|
1 | Oleksii Sadovnikov | Professional | Ukraine | 398 811 538 | 3 589 309 851 |
2 | Nika Jimsheleishvili | Professional | Georgia | 398 811 536 | 3 589 309 798 |
3 | Jan Nunnink | Professional | South Korea | 398 811 284 | 3 589 307 520 |
4 | Laszlo Kovacs | Professional | Hungary | 398 811 355 | 3 589 303 338 |
5 | Jan Kowalski | Professional | Poland | 398 803 775 | 3 589 200 303 |
6 | Alvaro Carrera | Professional | Argentina | 398 755 693 | 3 588 482 391 |
7 | Kostiantyn Lutsenko | University | Ukraine | 398 542 210 | 3 586 635 006 |
8 | Li Sijie | Professional | China | 398 655 984 | 3 586 037 353 |
9 | Ralph Pulletz | Professional | Germany | 398 811 537 | 3 585 186 151 |
10 | Julien Faixo | Professional | France | 398 586 376 | 3 584 766 354 |
11 | Rafael Castro | University | Brazil | 398 209 079 | 3 583 669 747 |
12 | Pietro Pepe | University | Brazil | 398 810 097 | 3 580 090 335 |
13 | Богдан Пастущак | Professional | Ukraine | 398 811 538 | 3 579 331 849 |
14 | Oleksandr Lobas | Professional | Ukraine | 398 809 955 | 3 579 312 661 |
15 | Davide Bartoli | University | Italy | 398 795 906 | 3 578 838 670 |
16 | Hamza Ait Mohamed | University | Morocco | 397 374 706 | 3 576 762 391 |
17 | Петро Мудрієвський | Professional | Ukraine | 397 269 167 | 3 573 796 080 |
18 | Alexandru Dima | School | Romania | 397 167 115 | 3 568 061 010 |
19 | Lucian Bicsi | Professional | Romania | 398 810 841 | 3 559 401 687 |
20 | Johann Gaulke | University | Germany | 394 195 424 | 3 547 215 071 |
21 | Cocolici Adrian | University | Romania | 394 170 920 | 3 536 684 708 |
22 | Andrei Arhire | University | Romania | 392 437 454 | 3 524 814 897 |
23 | Bastien Ferragu | Professional | France | 387 502 155 | 3 484 378 853 |
24 | Jean Zorg | Professional | France | 382 771 511 | 3 433 707 684 |
25 | Петро Тарнавський | University | Ukraine | 380 587 232 | 3 414 903 373 |
26 | Yevhen Zadorozhnii | Professional | Ukraine | 376 919 573 | 3 372 642 623 |
27 | Léo Jean | Professional | France | 374 420 789 | 3 362 274 013 |
28 | Erik Kvanli | Professional | Norway | 373 045 300 | 3 328 302 659 |
29 | Michiel Smits | Professional | Netherlands | 364 940 042 | 3 274 394 903 |
30 | Volodymyr Lyubinets | Professional | Ukraine | 351 736 617 | 3 234 368 334 |
31 | Jasper van Merle | University | Netherlands | 351 549 786 | 3 157 204 577 |
32 | Illia Kolisnyk | University | Poland | 351 317 104 | 3 153 805 685 |
33 | Philippe Mourey | Professional | France | 351 091 195 | 3 129 300 991 |
34 | Mohsen Mahroos | Professional | Egypt | 349 176 852 | 3 119 522 687 |
35 | dong songshou | University | China | 339 259 865 | 3 000 552 316 |
36 | Samuel Ionut Lazurca | University | Romania | 322 721 039 | 2 897 152 010 |
37 | Andrew Polizzotto | University | United States of America | 319 911 618 | 2 841 950 986 |
38 | Ma YingBo | University | China | 247 422 239 | 2 344 529 517 |
39 | Bogdan Bobeshko | University | Ukraine | 230 376 684 | 2 123 859 531 |
40 | Семен Глова | School | Ukraine | 164 115 161 | 1 468 606 701 |
41 | Ростислав Слиш | School | Ukraine | 164 115 161 | 1 468 606 701 |
42 | Daniil Polihach | Professional | Ukraine | 164 115 161 | 1 468 606 701 |
43 | Sebastian Jiglau | School | Bulgaria | 164 115 161 | 1 468 606 701 |
44 | Павло Козак | School | Ukraine | 0 | 0 |
Round 3 Final Results
The Round 3 final results are listed below.
Now | Name | Start | End | Registration | # | Actions |
---|