Loading, please wait
Rank | Who | # | Score | Penalty | |
---|---|---|---|---|---|
1 | Kostiantyn Lutsenko | University | Ukraine | 3 586 635 006 | 190:37:34 |
2 | Rafael Castro | University | Brazil | 3 583 669 747 | 135:50:39 |
3 | Pietro Pepe | University | Brazil | 3 580 090 335 | 85:03:01 |
4 | Davide Bartoli | University | Italy | 3 578 838 670 | 160:39:39 |
5 | Hamza Ait Mohamed | University | Morocco | 3 576 762 391 | 212:13:09 |
6 | Johann Gaulke | University | Germany | 3 547 215 071 | 215:58:54 |
7 | Cocolici Adrian | University | Romania | 3 536 684 708 | 132:18:02 |
8 | Andrei Arhire | University | Romania | 3 524 814 897 | 91:06:29 |
9 | Петро Тарнавський | University | Ukraine | 3 414 903 373 | 69:04:38 |
10 | Jasper van Merle | University | Netherlands | 3 157 204 577 | 39:16:02 |
11 | Illia Kolisnyk | University | Poland | 3 153 805 685 | 19:58:07 |
12 | dong songshou | University | China | 3 000 552 316 | 202:06:12 |
13 | Samuel Ionut Lazurca | University | Romania | 2 897 152 010 | 186:48:17 |
14 | Andrew Polizzotto | University | United States of America | 2 841 950 986 | 137:16:24 |
15 | Ma YingBo | University | China | 2 344 529 517 | 149:35:59 |
16 | Bogdan Bobeshko | University | Ukraine | 2 123 859 531 | 213:40:48 |
Showing 1 to 16 of 16 rows