Huawei Optimization Tournament 2022
Algotester together with Huawei announces the Huawei Optimization Tournament 2022! The tournament consists of three rounds approximately one week long each. In every round, individual participants will face a single optimization problem and the top performers will be awarded cash prizes. When all rounds are over, the tournament winners will be determined based on the scoring system. The top four of them will receive grand tournament prizes.
Congratulations to the HOT 2022 winners:
- 🥇 Nika Jimsheleishvili - $4000
- 🥈 Богдан Пастущак - $2000
- 🥉 Max Kovalchuk - $1000
- 🏅 Roman Bilyi - $500
Watch our summary video with comments from the top 4 participants!
Round Results
Round 1: Leaderboard • School • University • Professional
Round 2: Leaderboard • School • University • Professional
Round 3: Leaderboard • School • University • Professional
Previous Competitions
The 2021 tournament details and results are available on HOT 2021 event page.
Round 1 Final Results
The Round 1 final results are listed below.
Rank
|
Who
|
Group
|
Country
|
Provisional Score
|
Final Score
|
Penalty
|
---|---|---|---|---|---|---|
1 | Nika Jimsheleishvili | Professional | Georgia | 2 418 704 902 | 24 458 950 596 | 213:23:30 |
2 | Rafaël Bocquet | Professional | Hungary | 2 227 580 672 | 21 999 977 258 | 165:48:39 |
3 | Max Kovalchuk | University | Ukraine | 1 679 075 108 | 15 128 855 331 | 213:55:05 |
4 | Davide Bartoli | University | Italy | 1 612 003 496 | 14 545 357 555 | 212:12:24 |
5 | Lucian Bicsi | University | Romania | 1 495 395 712 | 14 235 659 589 | 212:28:12 |
6 | Kostiantyn Lutsenko | University | Ukraine | 1 457 472 143 | 13 338 936 549 | 206:19:48 |
7 | Богдан Пастущак | Professional | Ukraine | 1 368 067 670 | 12 967 933 532 | 214:14:43 |
8 | Roman Bilyi | Professional | Ukraine | 1 370 684 084 | 12 882 833 163 | 213:40:23 |
9 | Taras Savitskyi | Professional | Ukraine | 1 256 997 344 | 12 000 752 720 | 214:20:56 |
10 | Роман Деркач | Professional | Ukraine | 1 330 828 526 | 11 903 828 473 | 211:05:06 |
11 | Юрій Калічун | Professional | Ukraine | 1 165 846 024 | 10 583 601 342 | 145:35:18 |
12 | Oleksandr Lobas | Professional | Ukraine | 1 027 312 679 | 9 664 548 880 | 215:59:34 |
13 | Vlad Zavodnik | University | Ukraine | 989 718 556 | 9 314 018 395 | 157:01:41 |
14 | Pavel Bovbel | University | Italy | 1 043 548 273 | 9 288 406 997 | 205:31:31 |
15 | Marian Lobur | Professional | Poland | 982 925 047 | 9 166 315 052 | 166:50:22 |
16 | Roman Gultaichuk | Professional | Ukraine | 835 305 402 | 7 962 479 003 | 158:38:31 |
17 | Rahim Mammadli | Professional | Azerbaijan | 807 826 183 | 7 695 189 593 | 50:23:41 |
18 | Rüzgar Ayan | Professional | United Kingdom | 715 903 668 | 6 747 354 167 | 73:51:07 |
19 | Adrian Miclaus | University | Romania | 667 523 784 | 6 067 707 134 | 112:42:09 |
20 | Yaroslav Kupyak | Professional | Ukraine | 625 828 345 | 6 001 416 737 | 167:48:09 |
21 | Makysm Veremchuk | Professional | Ukraine | 628 685 779 | 5 936 281 624 | 66:27:43 |
22 | Artem Naumovych | Professional | Ukraine | 590 562 264 | 5 649 257 777 | 70:44:46 |
23 | Ivan Mylyanyk | Professional | Ukraine | 583 041 228 | 5 613 256 576 | 2:20:10 |
24 | Christos Falas | University | Cyprus | 583 041 228 | 5 613 256 576 | 8:11:43 |
25 | James Frienkins | School | Ukraine | 583 041 228 | 5 613 256 576 | 10:40:48 |
26 | Peter Mudrievskij | Professional | Ukraine | 583 041 228 | 5 613 256 576 | 11:57:52 |
27 | Andrei Daletski | University | Poland | 583 041 228 | 5 613 256 576 | 36:27:48 |
28 | Artem Kravchenko | School | Ukraine | 583 041 228 | 5 613 256 576 | 128:00:16 |
29 | Sasha Kryklyvets | University | Ukraine | 583 041 228 | 5 613 256 576 | 136:52:34 |
30 | Мирослав Артюх | School | Germany | 583 041 228 | 5 613 256 576 | 137:31:23 |
31 | Петро Тарнавський | University | Ukraine | 583 041 228 | 5 613 256 576 | 187:58:46 |
32 | Yurko Artiukh | Professional | Ukraine | 583 041 228 | 5 613 256 576 | 207:26:04 |
33 | Illya Krivovyaz | University | Ukraine | 472 430 861 | 4 974 304 583 | 192:07:40 |
34 | Vladislav Denisyuk | School | Ukraine | 536 853 705 | 4 761 146 656 | 62:22:17 |
35 | Blagojce Pavleski | School | North Macedonia | 447 423 144 | 4 449 886 730 | 116:45:29 |
36 | Oleh111 Oleh111 | University | Ukraine | 378 270 889 | 2 769 674 846 | 14:44:59 |
37 | Andrey Stolitnii | School | Ukraine | 291 725 756 | 1 752 658 060 | 21:41:52 |
38 | Andriy Gnyp | Professional | Ukraine | 197 422 491 | 1 187 016 581 | 180:19:26 |
39 | Олександр Гроскопф | University | Ukraine | 156 599 650 | 1 151 189 602 | 24:34:20 |
Round 2 Final Results
The Round 2 final results are listed below.
Rank
|
Who
|
Group
|
Country
|
Provisional Score
|
Final Score
|
Penalty
|
---|---|---|---|---|---|---|
1 | Богдан Пастущак | Professional | Ukraine | 79 069 391 | 793 780 159 | 210:46:39 |
2 | Nika Jimsheleishvili | Professional | Georgia | 78 926 238 | 792 286 752 | 208:36:34 |
3 | Roman Bilyi | Professional | Ukraine | 78 921 557 | 792 098 197 | 215:47:25 |
4 | Oleksandr Lobas | Professional | Ukraine | 78 783 289 | 790 557 275 | 215:38:06 |
5 | Taras Savitskyi | Professional | Ukraine | 78 555 669 | 787 801 058 | 212:23:49 |
6 | Davide Bartoli | University | Italy | 78 432 696 | 787 529 858 | 215:09:40 |
7 | Li Shiyao | University | China | 78 384 880 | 786 597 726 | 208:42:08 |
8 | Lucian Bicsi | University | Romania | 78 241 520 | 785 393 013 | 210:03:37 |
9 | Peter Mudrievskij | Professional | Ukraine | 76 828 681 | 771 718 799 | 214:35:17 |
10 | Max Kovalchuk | University | Ukraine | 76 237 680 | 764 687 606 | 215:40:07 |
11 | Kostiantyn Lutsenko | University | Ukraine | 76 100 856 | 757 766 556 | 215:28:56 |
12 | Abdullah Enes Öncü | Professional | Turkey | 75 235 831 | 753 866 433 | 211:14:57 |
13 | Ayman Rasheed | University | Bangladesh | 74 845 922 | 748 664 374 | 215:47:21 |
14 | Roman Gultaichuk | Professional | Ukraine | 74 339 149 | 746 434 955 | 215:59:21 |
15 | Marian Lobur | Professional | Poland | 73 948 566 | 741 808 634 | 162:09:29 |
16 | Yurko Artiukh | Professional | Ukraine | 73 324 857 | 733 985 954 | 160:10:31 |
17 | Yaroslav Kupyak | Professional | Ukraine | 69 254 234 | 693 827 884 | 213:06:47 |
18 | Andriy Gnyp | Professional | Ukraine | 67 994 384 | 678 361 804 | 185:19:36 |
19 | Oleg Vallas | Professional | Ukraine | 67 180 480 | 677 881 170 | 215:59:25 |
20 | Петро Тарнавський | University | Ukraine | 67 282 371 | 676 742 256 | 64:25:17 |
21 | Chirath Nirodha | School | Sri Lanka | 66 831 183 | 668 910 581 | 113:33:43 |
22 | Pavel Bovbel | University | Italy | 65 044 979 | 650 442 980 | 93:47:01 |
23 | Юрій Калічун | Professional | Ukraine | 62 855 636 | 637 350 288 | 210:13:32 |
24 | Vlad Zavodnik | University | Ukraine | 61 366 875 | 615 375 495 | 19:45:55 |
25 | Debajyoti Dasgupta | University | India | 58 878 902 | 591 571 064 | 83:09:52 |
26 | Rüzgar Ayan | Professional | United Kingdom | 58 235 130 | 589 034 402 | 185:47:52 |
27 | dong songshou | University | China | 57 749 211 | 578 113 413 | 88:21:55 |
28 | Mohsen Mahroos | University | Egypt | 56 192 807 | 556 284 484 | 29:13:07 |
29 | Rahim Mammadli | Professional | Azerbaijan | 54 836 231 | 551 971 206 | 215:10:38 |
30 | Роман Деркач | Professional | Ukraine | 51 006 985 | 518 058 063 | 180:10:49 |
31 | Mykhailo Vovk | University | Ukraine | 50 435 138 | 508 312 198 | 154:50:43 |
32 | Sasha Kryklyvets | University | Ukraine | 36 923 125 | 379 772 603 | 70:59:50 |
33-34 | Ksenia Govorun | University | Ukraine | 0 | 0 | 0:00:00 |
33-34 | Taras Chaika | Professional | Ukraine | 0 | 0 | 0:00:00 |
Round 3 Final Results
The Round 3 final results are listed below.
Rank
|
Who
|
Group
|
Country
|
Provisional Score
|
Final Score
|
Penalty
|
---|---|---|---|---|---|---|
1 | Max Kovalchuk | University | Ukraine | 243 026 502 | 2 409 978 154 | 215:36:35 |
2 | Богдан Пастущак | Professional | Ukraine | 323 810 240 | 2 358 766 385 | 215:00:04 |
3 | Li Shiyao | University | China | 215 904 865 | 2 216 019 903 | 214:10:29 |
4 | Dmytro Balaban | University | Ukraine | 220 716 979 | 2 197 314 618 | 212:32:06 |
5 | Nika Jimsheleishvili | Professional | Georgia | 222 201 686 | 2 172 637 817 | 213:39:27 |
6 | Roman Bilyi | Professional | Ukraine | 218 311 102 | 2 168 173 555 | 215:59:33 |
7 | Taras Savitskyi | Professional | Ukraine | 209 203 735 | 2 041 681 704 | 215:00:42 |
8 | Illia Bovrtiuk | University | France | 208 803 806 | 2 018 354 254 | 186:48:25 |
9 | Oleksandr Lobas | Professional | Ukraine | 203 435 876 | 2 006 515 468 | 214:25:44 |
10 | Yevhenii Azarov | University | Ukraine | 200 004 662 | 1 966 678 180 | 214:53:46 |
11 | Ayman Rasheed | University | Bangladesh | 172 925 299 | 1 884 220 335 | 215:56:16 |
12 | dong songshou | University | China | 180 437 835 | 1 764 885 318 | 62:35:04 |
13 | Roman Gultaichuk | Professional | Ukraine | 174 494 184 | 1 683 891 768 | 167:29:09 |
14 | Davide Bartoli | University | Italy | 150 548 056 | 1 533 894 543 | 18:25:50 |
15 | Yurko Artiukh | Professional | Ukraine | 152 564 643 | 1 522 151 895 | 107:56:20 |
16 | Yevhen Zadorozhnii | Professional | Ukraine | 152 247 203 | 1 519 331 995 | 133:37:51 |
17 | Yajur Phullera | University | India | 148 907 976 | 1 501 483 585 | 214:57:40 |
18 | Christos Falas | University | Cyprus | 141 444 132 | 1 479 900 932 | 10:26:05 |
19 | Роман Деркач | Professional | Ukraine | 144 104 015 | 1 417 593 459 | 40:46:04 |
20 | Anastasiia Neskoridieva | University | Ukraine | 109 104 531 | 1 106 142 363 | 15:21:45 |
21 | Петро Тарнавський | University | Ukraine | 78 983 224 | 786 745 882 | 68:31:06 |
22 | Mohsen Mahroos | University | Egypt | 56 088 782 | 572 269 738 | 16:16:15 |
23 | Peter Mudrievskij | Professional | China | 56 071 943 | 572 092 145 | 60:36:47 |
24 | Николай Плугин | School | Ukraine | 0 | 0 | 0:00:00 |
About Algotester
Algotester is a modern platform for organizing competitive programming events. We host regular algorithmic contests for both students and professionals. The website contains a large problem archive with tasks of various difficulties that can be used to learn algorithms and practice coding. Algotester supports ICPC-style contests, as well as IOI and marathon-like optimization challenges.
Practice Mode
All optimization problems are available in practice mode, so you can continue improving your solutions. For each problem, there is a separate scoreboard. Good luck and have fun!
Tournament Standings
Rank
|
Who
|
Group
|
Points
|
Round 1
|
Round 2
|
Round 3
|
---|---|---|---|---|---|---|
1 | Nika Jimsheleishvili | Professional | 53 | 25 | 18 | 10 |
2 | Богдан Пастущак | Professional | 49 | 6 | 25 | 18 |
3 | Max Kovalchuk | University | 41 | 15 | 1 | 25 |
4 | Roman Bilyi | Professional | 27 | 4 | 15 | 8 |
5 | Li Shiyao | University | 21 | 6 | 15 | |
6 | Davide Bartoli | University | 20 | 12 | 8 | 0 |
7 | Rafaël Bocquet | Professional | 18 | 18 | ||
8 | Taras Savitskyi | Professional | 18 | 2 | 10 | 6 |
9 | Oleksandr Lobas | Professional | 14 | 0 | 12 | 2 |
10 | Lucian Bicsi | University | 14 | 10 | 4 | |
11 | Dmytro Balaban | University | 12 | 12 | ||
12 | Kostiantyn Lutsenko | University | 8 | 8 | 0 | |
13 | Illia Bovrtiuk | University | 4 | 4 | ||
14 | Peter Mudrievskij | Professional | 2 | 0 | 2 | 0 |
15-16 | Роман Деркач | Professional | 1 | 1 | 0 | 0 |
15-16 | Yevhenii Azarov | University | 1 | 1 |
Round 3 Terms and Conditions
-
Your agreement to these terms and conditions
- 1.1 By registering for the competition, you accept these terms and conditions.
- 1.2 In these terms and conditions where we refer to the ‘Participant‘, we mean either an individual that has registered to enter the competition on its behalf.
-
The Competition
- 2.1 The competition aims to motivate research of Algorithmic Programming. It is run by Algotester (the "Organiser"), and the competition is sponsored by Huawei (the "Sponsor").
-
Eligibility
-
3.1 To be eligible to enter the competition, all Participants must
- 3.1.1 have an email address through which the Organiser can communicate with the Participant in connection with the competition;
- 3.1.2 be solely responsible for creating the competition submission;
- 3.1.3 not be a citizen or resident of the Russian Federation or the Republic of Belarus.
- 3.2 Other than the requirements set out in clause 3.1 above, there is no restriction on the nationality or residence status of any such Participants.
- 3.3 The Organiser’s employees, the employees of any company who are or were involved in creating or implementing the competition and their respective immediate family members, are excluded from participating in the competition.
- 3.4 In entering the competition, Participants confirm that they are eligible to do so and acknowledge that they may be required to provide proof of their eligibility to enter. The Organiser reserves the right to verify the eligibility of all Participants and to disqualify anyone who it determines (at its sole discretion) are not eligible. The Organiser also reserves the right to disqualify Participants if their conduct is contrary to the spirit or intention of the competition or they are in breach of any of these conditions.
- 3.5 Participation in the competition is free of charge and does not require the purchase of goods or services.
-
3.1 To be eligible to enter the competition, all Participants must
-
How to enter
- 4.1 The competition registration opens on 25-th November 2022. The Competition itself commences on December 3-rd 2022 and ends at midnight on 11-th December 2022 (the "Deadline"). Any competition submission after the Deadline will be automatically rejected.
- 4.2 Participants can use any of the competition programming languages they wish. However, any cheating is not permitted and any such entries will be disqualified.
- 4.3 Participants are permitted to submit a maximum of one entry per 10 minutes only to the competition.
- 4.4 The Organiser and Sponsor accept no responsibility for incomplete, incorrect, lost, or delayed entries to the competition regardless of cause, including, for example, any malfunctions or failures in the Evaluation System, any equipment failure, technical malfunction or systems, network, server, computer hardware or software failure of any kind.
-
Determination and notification of winners
- 5.1 The final ranking and the competition winners will be announced until midnight on 18-th December 2022.
-
The Prizes
-
6.1 The competition prizes are as listed below:
- First prize: $1500.
- Second prize: $750.
- Third prize: $500.
- Fourth prize: $400.
- Fifth prize: $300.
- 6th-10th prize: $200.
- 6.2 The winners will be responsible for any taxes or charges incurred in claiming their respective prizes.
- 6.3 The Organiser or Sponsor shall not be responsible or accept any liability in respect of the inability of a winner to take up a prize.
- 6.4 Prizes are subject to availability and the Organiser reserves the right to replace the prize with an alternative prize of equal or higher value if circumstances beyond the Organiser’s control make it necessary to do so.
- 6.5 The prize is not negotiable. Exchange of a prize or their transfer to other persons is excluded.
-
6.1 The competition prizes are as listed below:
-
Rights of Use
- 7.1 The Participant acknowledges that the Organiser and Sponsor’s Material is owned by the Organiser and Sponsor and that the Participant is only permitted to use, for the duration of the Competition only, the Organiser and Sponsor’s Material to test and submit entries to the competition.
- 7.2 The Participants agree to keep the Organiser and Sponsor’s Material confidential and shall not disclose them to any other individual or entity.
- 7.3 The Organiser acknowledges that the code created and used by the Participants submitted as a competition entry (the "Code") is owned by the submitting Participants.
- 7.4 The Participants warrant that the Code will not infringe any third party rights, including copyright and other intellectual property rights (e. g. patents, trademarks, design rights, know-how, etc.) and that the Participants have the right to grant a license to the Organiser and Sponsor under clause 7.5.
- 7.5 The Participants hereby grant the Organiser and Sponsor a non-exclusive limited right to access and create copies of the Code, to evaluate that the submission to enter the competition is valid and that it otherwise complies with these conditions.
- 7.6 The Participants hereby agree to give the Sponsor, for 1 year from the date submitted its Code by the Participants on the Evaluation System, the exclusive right of first refusal to exploit the Code, on such terms as the Sponsor and the Participants may agree separately in writing.
- 7.7 If the Sponsor and the Participants cannot agree on terms in connection with the Code within 3 months of the Sponsor first notifying the Participant that it would like to exploit the Code, then the Participants will be entitled to enter into negotiations and conclude an agreement with any third party with a view to such third party acquiring those rights provided that the Participants will not agree on terms with any third party that is less favorable to the Participants than those which were proposed by the Sponsor.
-
Limitation of Liability
- 8.1 Insofar as is permitted by law, the Organiser and the Sponsor, and its agents or distributors will not in any circumstances be responsible or liable to compensate a winner or accept any liability for any loss, damage, personal injury, or death occurring as a result of taking up a prize except where it is caused by the intentional behavior of the Organiser or Sponsor, and its agents or distributors or that of their employees. A winner‘s statutory rights are not affected.
- 8.2 Participants acknowledge that the Organiser accepts no responsibility for any communications exchanged between Participants.
-
Data Protection and publicity
- 9.1 By entering into this competition, the Participants agree to provide their personal information which will be used and disclosed by the Organiser and its authorized agents for competition administration and prize fulfillment.
- 9.2 Winners agree that the Organiser can use their name and photograph in promotional material in all formats worldwide, to publicize the winners of the competition, without any need or obligation to recompenses the Participants accordingly.
-
Miscellaneous
- 10.1 In the event of circumstances outside the reasonable control of the Organiser or otherwise where fraud, abuse, and/or an error (human or technical) affects or could affect the proper operation of this competition or the awarding of prizes, the Organiser reserves the right to cancel or amend these conditions at any stage of this competition but will endeavor to minimize the effect to Participants to avoid undue disappointment.
- 10.2 If there is any conflict between the terms of these conditions and the Privacy Policy and Terms of Use of the Evaluation System, these conditions will prevail.
- 10.3 These terms and conditions shall be governed by Ukrainian law and the parties submit to the exclusive jurisdiction of the courts of Ukraine.
Now | Name | Start | End | Registration | # | Actions |
---|